| JPG | Map Name | Map Sheet | Location | Origin | ||
|---|---|---|---|---|---|---|
| Map 1 - Chongjin Region | UTEX - NK52-8 | UTEX | ||||
| Map 2 - Changjin Region | UTEX - NJ52-10 | UTEX | ||||
| Map 3 - Songjin Region | UTEX - NK52-11 | UTEX | ||||
| Map 4 - Pyongyang Region | UTEX - NJ51-4 | UTEX | ||||
| Map 5 - Hungnam Region | UTEX - NJ52-1 | UTEX | ||||
| Map 6 - Chinnampo Region | UTEX - NJ51-8 | UTEX | ||||
| Map 7 - Namchonjom Region | UTEX - NJ52-5 | UTEX | ||||
| Map 8 - Hwachon Region | UTEX - NJ52-6 | UTEX | ||||
| Map 9 - Ongjin Region | UTEX - NJ51-12 | UTEX | ||||
| Map 10 - Seoul Region | UTEX - NJ52-9 | UTEX | ||||
| Map 11 - Chunchon Region | UTEX - NJ52-10 | UTEX | ||||
| Map 12 - Samchock Region | UTEX - NJ52-11 | UTEX | ||||
| Map 13 - Sosan Region | UTEX - NJ52-13 | UTEX | ||||
| Map 14 - Taejon Region | UTEX - NJ52-14 | UTEX | ||||
| Map 15 - Andong Region | UTEX - NJ5-15 | UTEX | ||||
| Map 16 - Kwangju Region | UTEX - NJ52-1 | UTEX | ||||
| Map 17 - Chonju Region | UTEX - NI52-2 | UTEX | ||||
| Map 18 - Pusan | UTEX - NI52-3 | PUSAN | UTEX | |||
| Map 20 - Mokpo Region | UTEX - NI52-5 | UTEX | ||||
| Map 21 - Yosu Region | UTEX - NI52-6 | UTEX | ||||
| Map 22 - Cheju do Region | UTEX - NJ52-9 | UTEX |
