Return To Heartbreak Ridge

Infantry Designation - Unidentified Unit - Second Infantry Division - Page 2


Korean War Awards and Decorations

Number Of Records: 66

Return To 2nd Infantry Division Home Page







START BACK 50

Page 2

1 2
Name Rank Award Date Of Award Unit General Order
RICHARDS, BARTON F 1LT AM***(4) Sep 1 1950 GO-071-50
RICHARDS, BARTON F 1LT AM*****(5) Sep 11 1950 GO-071-50
RICHARDS, BARTON F 1LT AM*(6) Sep 14 1950 GO-071-50
RICHARDS, BARTON F 1LT AM*(7) Sep 17 1950 GO-071-50
RICHARDS, BARTON F 1LT AM*(8) Sep 19 1950 GO-071-50
ROUSH, JOHN W 1LT DFC Sep 3 1950 GO-071-50
ROUSH, JOHN W 1LT AM***(3) Sep 1 1950 GO-071-50
ROUSH, JOHN W 1LT AM***(4) Sep 11 1950 GO-071-50
ROUSH, JOHN W 1LT AM*****(5) Sep 17 1950 GO-071-50
ROUSH, JOHN W 1LT AM*(6) Sep 19 1950 GO-071-50
ROUSH, JOHN W 1LT AM*(7) Sep 24 1950 GO-071-50
THOMPSON, HUBERT A CPT DFC Sep 18 1950 GO-071-50
THOMPSON, HUBERT A 1LT AM***(3) Sep 1 1950 GO-071-50
THOMPSON, HUBERT A 1LT AM***(4) Sep 26 1950 GO-071-50
THOMPSON, HUBERT A CPT AM*****(5) Oct 1 1950 GO-071-50
ZADAI, WILLIAM J CPL AM Sep 1 1950 GO-071-50


START BACK 50

Page 2

1 2