Return To Heartbreak Ridge

Division Artillery - Second Infantry Division - Page 15


Korean War Awards and Decorations

Number Of Records: 717

Return To 2nd Infantry Division Home Page







START BACK 50

Page 15

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Name Rank Award Date Of Award Unit General Order
WOOLRIDGE, REGINALD 1LT DFC* Sep 16 1950 GO-071-50
WOOLRIDGE, REGINALD 1LT DFC Aug 21 1950 GO-071-50
WOOLRIDGE, REGINALD 1LT DFC* Sep 16 1950 GO-071-50
WOOLRIDGE, REGINALD 1LT AM***(3) Aug 19 1950 GO-071-50
WOOLRIDGE, REGINALD 1LT AM***(4) Aug 22 1950 GO-071-50
WOOLRIDGE, REGINALD 1LT AM*****(5) Aug 25 1950 GO-071-50
WOOLRIDGE, REGINALD 1LT AM*(6) Aug 28 1950 GO-071-50
WOOLRIDGE, REGINALD 1LT AM*(7) Sep 1 1950 GO-071-50
WOOLRIDGE, REGINALD 1LT AM*(8) Sep 3 1950 GO-071-50
WOOLRIDGE, REGINALD 1LT AM*(11) Sep 20 1950 GO-071-50
WOOLRIDGE, REGINALD 1LT AM*(12) Sep 22 1950 GO-071-50
WOOLRIDGE, REGINALD 1LT AM*(13) Sep 26 1950 GO-071-50
WOOLRIDGE, REGINALD 1LT AM*(14) Sep 30 1950 GO-071-50
WOOLRIDGE, REGINALD 1LT AM*(9) Sep 7 1950 GO-071-50
WOOLRIDGE, REGINALD 1LT AM*(10) Sep 11 1950 GO-071-50
YOUNG, SIDNEYP CPL CR Aug 5 1950 HQ HQ BTRY GO-141-51
ZAMKIN, EDGAR PFC BSv Jul 1 1951 MED DET GO-494-51


START BACK 50

Page 15

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15