Korean War Project

Second Infantry Division General Orders and Awards


2D ENGINEER COMBAT BN

Number Of Records: 13765

2nd Infantry Division NARA Records

Casualty Chart By Date and Unit

2nd Infantry Division Awards
General Orders By Lastname


Name Rank Award Date Of Award Unit General Order
BLACK, RUDY 1LT BSv* Nov 27 1950 HQ 3 BN GO-114-51
BLACK, RUDY 1LT CR Sep 1 1950 HQ 3 BN GO-169-51
BLACK, SAMMY J 1LT BSv Feb 22 1951 A CO GO-194-51
BLACK, WILLIAM G CPT AM* Aug 11 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(10) Sep 16 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(11) Sep 19 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(12) Sep 21 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(13) Sep 28 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(14) Oct 4 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(6) Aug 31 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(7) Sep 2 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(8) Sep 4 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(9) Sep 12 1950 GO-071-50
BLACK, WILLIAM G CPT AM** Aug 14 1950 GO-071-50
BLACK, WILLIAM G CPT AM***(3) Aug 17 1950 GO-071-50
BLACK, WILLIAM G CPT AM***(4) Aug 21 1950 GO-071-50
BLACK, WILLIAM G CPT AM*****(5) Aug 28 1950 GO-071-50
BLACK, WILLIAM G CPT DFC Aug 25 1950 GO-071-50
BLACK, WILLIAM G CPT DFC* Sep 9 1950 GO-071-50
BLACK, WILLIAM G CPT DFC** Sep 24 1950 GO-071-50
BLACK, WILLIAM G CPT AM *(15) Oct 14 1950 GO-034-51
BLACK, WILLIAM G CPT AM *(16) Oct 31 1950 GO-034-51
BLACK, WILLIAM G CPT AM*(17) Nov 21 1950 GO-034-51
BLACK, WILLIAM G CPT AM*(18) Nov 20 1950 GO-034-51
BLACK, WILLIAM G CPT AM*(19) Nov 29 1950 GO-034-51
BLACK, WILLIAM G CPT SS Sep 27 1950 HQ BTRY GO-044-51
BLACK, WILLIAM G CPT HQ BTRY GO-543-51
BLACK, WILLIAM G CPT DFC Aug 25 1950 GO-071-50
BLACK, WILLIAM G CPT DFC* Sep 9 1950 GO-071-50
BLACK, WILLIAM G CPT DFC** Sep 24 1950 GO-071-50
BLACK, WILLIAM G CPT AM* Aug 11 1950 GO-071-50
BLACK, WILLIAM G CPT AM** Aug 14 1950 GO-071-50
BLACK, WILLIAM G CPT AM***(3) Aug 17 1950 GO-071-50
BLACK, WILLIAM G CPT AM***(4) Aug 21 1950 GO-071-50
BLACK, WILLIAM G CPT AM*****(5) Aug 28 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(6) Aug 31 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(7) Sep 2 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(8) Sep 4 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(12) Sep 21 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(13) Sep 28 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(14) Oct 4 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(9) Sep 12 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(10) Sep 16 1950 GO-071-50
BLACK, WILLIAM G CPT AM*(11) Sep 19 1950 GO-071-50
BLACK, WILLIAM J SGT SS MED CO GO-115-52
BLACK, WILLIAM J SGT CR May 22 1951 MED CO GO-137-52
BLACK, WILLIAM R SGT SS Jul 2 1951 MED CO GO-877-51
BLACK JR, WILLIE L SFC BS May 16 1951 A BTRY GO-218-51
BLACKBURN, FRED MSGT BS* Jan 6 1951 I CO GO-104-51
BLACKBURN, JESSE C CWO CR Nov 23 1951 SVC CO GO-173-52