Korean War Project

Second Infantry Division General Orders and Awards


2D ENGINEER COMBAT BN

Number Of Records: 13765

2nd Infantry Division NARA Records

Casualty Chart By Date and Unit

2nd Infantry Division Awards
General Orders By Lastname


Name Rank Award Date Of Award Unit General Order
HONSHELL, WILLIAM H CPL BSv May 12 1951 B CO GO-161-51
HOOD, JAMES O PFC BS May 1 1951 K CO GO-426-51
HOOD, JESSE B SFC BS Jun 1 1951 A CO GO-451-51
HOOD, KENNETH O SGT BSv Jul 29 1951 I CO GO-669-51
HOOKIE, LOWELL O 1LT BSv Dec 15 1950 GO-300-51
HOOKS JR, RAMIE E CPL BSv Feb 25 1951 HQ 1 BN GO-122-51
HOOLE, ELWOOD H CPL CR Apr 5 1952 A BTRY GO-109-53
HOOPER, GEORGE H SGT CR Jul 18 1952 HQ SVC CO GO-085-53
HOPE, HENRY J 1LT AM* Feb 7 1952 HQ CO GO-243-52
HOPE, HENRY J 1LT AM Jan 11 1952 HQ HQ CO GO-131-52
HOPKINS, DONALD W CPL BSv Sep 16 1950 L CO GO-048-51
HOPKINS, PAUL F 1LT AM* Aug 22 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM*(10) Sep 30 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM*(6) Sep 11 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM*(7) Sep 15 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM*(8) Sep 22 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM*(9) Sep 26 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM** Aug 25 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM***(3) Aug 29 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM***(4) Sep 3 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM*****(5) Sep 7 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT DFC Sep 1 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT DFC* Sep 19 1950 ENGINEER GO-071-50
HOPKINS, PAUL F CPT AM *(11) Oct 17 1950 GO-034-51
HOPKINS, PAUL F 1LT AM*(6) Sep 11 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM*(9) Sep 26 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT DFC* Sep 19 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT DFC Sep 1 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM* Aug 22 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM** Aug 25 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM***(3) Aug 29 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM***(4) Sep 3 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM*****(5) Sep 7 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM*(6) Sep 11 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM*(7) Sep 15 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM*(8) Sep 22 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM*(10) Sep 30 1950 ENGINEER GO-071-50
HOPKINS, PAUL F 1LT AM Aug 19 1950 ENGINEER GO-071-50
HOPKINS, PAUL F CPT SS Sep 27 1950 HQ HQ BTRY GO-543-51
HOPKINS, PAUL F 1LT AM Aug 19 1950 ENGINEER GO-071-50
HOPKINS, PAUL L CPT BSv* Sep 3 1950 HQ 2 BN GO-039-51
HOPKINS, PAUL L CPT BS**(2) Nov 27 1950 HQ 2 BN GO-077-51
HOPKINS, PAUL L CPT SS Jan 7 1951 HQ 2 BN GO-085-51
HOPKINS, PAUL L CPT CR Sep 14 1950 HQ 2 BN GO-087-51
HOPKINS, WILLIAM EARL CPL BSv Oct 19 1950 M CO GO-094-51
HORCH, CLETUS J PFC BSv Dec 1 1950 A BTRY GO-061-51
HORCH, CLETUS J SGT BS May 16 1951 A BTRY GO-051-52
HORINE, JAMES R SGT SS Aug 1 1952 C CO GO-313-52
HORINE, JAMES R MSGT SS Oct 1 1952 C CO GO-467-52
HORKEY, DONALD R PFC BSv Oct 6 1951 L CO GO-762-51