| Name | Class | Rank |
|---|---|---|
| Ware, Charles S. | 1925 | Col. |
| Evans, Jess E. ** | 1938 | Lt. Col. |
| Cook, John Melvin | 1939 | Major |
| Storms, Harvey H * | 1939 | Major |
| Hill, Sidney Clyde | 1940 | Capt. |
| Willis, James G. | 1941 | Capt. |
| Costlow, Rupert J. | 1942 | Capt. |
| Herman, Edwin J. | 1942 | Major |
| Bowden, Peter Haynes | 1943 | 1st Lt. |
| McCarson, William S. | 1943 | Capt. |
| Mercer, John A. | 1943 | 1st Lt. |
| Knapp, William C. | 1944 | 1st Lt. |
| Seay, Earl Martin | 1944 | 1st Lt. |
| Smith, Maurice H. | 1944 | Major |
| Camp, Gerald M. | 1945 | 1st Lt. |
| Garrison, James Louis * | 1945 | Capt. |
| Gordon, Will H. | 1945 | Capt. |
| Greenwell, George G. | 1945 | Lt. |
| Roberts, Robert S. | 1945 | Lt. |
| Tabor, Stanley E. | 1945 | 1st Lt. |
| Allison, Joseph R. | 1946 | 1st Lt. |
| Blakelock, David R. | 1946 | Lt. |
| Brown, William Perry | 1946 | Capt. |
| Callan III, James | 1946 | 1st Lt. |
| Newman Jr., Cecil E. | 1946 | 2nd Lt. |
| Gray, Edgar Byron * | 1947 | 1st Lt. |
| Pollard Jr., Leon W. * | 1947 | 1st Lt. |
| Duyf, Cornelius C. | 1948 | 1st Lt. |
| Forste, Frederick Peter | 1948 | 2nd Lt. |
| Helm, John Francis | 1948 | 1st Lt. |
| Higgins, Walter Norman | 1948 | Lt. |
| Laughlin, Jack K. | 1948 | Lt. |
| MacFarlane, Archie Stuart * | 1948 | 2nd Lt. |
| Cagle, Milton L. | 1949 | Pvt. |
| Hill Jr., George E. | 1949 | Lt. |
| Whitsett, Lynn B. | 1949 | Lt. |
| Wilson, Beau R. | 1949 | Lt. (jg) |
| Wood, Robert H. | 1949 | 2nd Lt. |
| Cain, Mabry E. | 1950 | 1st Lt. |
| Davidson, Frank T. | 1950 | 1st Lt. |
| Deason, Jerry K. | 1950 | Lt. (jg) |
| Holland, James R. | 1950 | 2nd Lt. |
| Leesch, Gordon D. | 1950 | 2nd Lt. |
| Mauldin, Gene Ramus | 1950 | Capt. |
| Rodenberry, William C. | 1950 | Lt. |
| Rogers, Kenneth G. | 1950 | 1st Lt. |
| Coffin Jr., Paul C. | 1951 | 2nd Lt. |
| Frederick, Autrey W. * | 1951 | 2nd Lt. |
| Gardner, Weldon Danforth | 1951 | 1st Lt. |
| Jackson Jr., Jerry | 1951 | 1st Lt. |
| Lester, Jimmie D. | 1951 | Lt. |
| Pierson, Robert Leach | 1951 | 1st Lt |
| Pollard, Aubrey W. | 1951 | PFC |
| Rives, David Ames | 1951 | 2nd Lt. |
| Jobe, Lewis Earl | 1952 | 2nd Lt. |
| Peterson, Sterling R. | 1952 | Lt. |
| Ammons, Mondal Rayburn | 1953 | PFC |
| Beerwinkle, Albert W. | 1953 | Lt. |
A total of 1719 men from Texas died or were declared missing during the war years 1950 -1953. A Texas Memorial to honor the dead from the war is in the planning stages.
Note:
**
*